BLDC Motor Rotor & Stator Standard Specifications
| OE Customer Part Number | OEXXX-XX | ||||||||
| 2D/3D Dimension | - | Download | Download | Download | Download | Download | Download | Download | Download |
| Stator Core Inner Diameter (ØA) | mm | 17 | 28 | 17 | 28 | 17 | 28 | 17 | 17 |
| Stator Stack Length (B) | mm | 45 | 20 | 20 | 20 | 20 | |||
| Output Power | W | 500 | 300 | 300 | 200 | 120 | |||
| Rated Voltage | V | 48 | 48 | 24 | 24 | 24 | |||
| Rated Speed | RPM | 3000 | 3000 | 3000 | 3000 | 3000 | |||
| Rated Torque | Nm | 1.6 | 0.96 | 0.96 | 0.64 | 0.39 | |||
| Rated Current | A | 18.8 | 11.1 | 19.3 | 12.1 | 7.8 | |||
| Maximum Speed | RPM | 4000 | 4000 | 4000 | 4000 | 4000 | |||
| Peak Torque | Nm | 2.6 | 2.2 | 1.5 | 1.6 | 1.5 | |||
| Peak Current | A | 30 | 25 | 30 | 30 | 30 | |||
| Stall Torque | Nm | 1.6 | 0.96 | 0.96 | 0.64 | 0.39 | |||
| Stall Current | A | 18.8 | 11.1 | 19.3 | 12.1 | 7.8 | |||
| Torque Constant (Kt) | Nm/A | 0.09 | 0.09 | 0.05 | 0.05 | 0.05 | |||
| Speed Constant (Kv) | RPM/V | 164 | 160 | 307 | 330 | 330 | |||
| Back EMF (BEMF) | V/KRPM | 6.08 | 6.26 | 3.25 | 3.03 | 3.03 | |||
| Phase Resistance | Ω | 0.053 | 0.116 | 0.05 | 0.071 | 0.071 | |||
| d-axis Inductance (Ld) @1 V,1 kHz | mH | 0.225 | 0.442 | 0.119 | 0.394 | 0.394 | |||
| q-axis Inductance (Lq) @1 V,1 kHz | mH | 0.361 | 0.712 | 0.202 | 0.772 | 0.772 | |||
| Insulation Class | model | F | F | F | F | F | |||
| Stator Winding Connection | Phase/Type | 3-phase/Y | 3-phase/Y | 3-phase/Y | 3-phase/Y | 3-phase/Y | |||
| Number of Stator Slots | S | 12 | 12 | 12 | 12 | 12 | |||
| Number of Rotor Poles | P | 10 | 10 | 10 | 10 | 10 | |||
| Rotor Inertia | Kgcm2 | 1.772 | 1.594 | 0.796 | 0.716 | 0.796 | 0.716 | 0.695 | 0.695 |
| Weight | g | 1754 | 1621 | 857 | 797 | 849 | 790 | 833 | 833 |
Notes:
1. All electrical parameters are measured line-to-line at an ambient temperature of 20 ± 5°C.
2. Motor parameters are tested using a six-step (120° conduction) BLDC driver.
3. The Back EMF constant is measured line-to-line under open-circuit conditions.
4. The specifications listed above represent the standard product range. Custom designs outside these specifications can be evaluated through Maxwell simulation analysis to support performance optimization and product development. Please contact us for further discussion.