ODM Services

Custom Development Specifications

BLDC Motor Rotor & Stator Standard Specifications


ODM 無刷馬達尺寸圖-2
OE Customer Part Number OEXXX-XX
2D/3D Dimension - Download Download Download Download Download Download Download Download
Stator Core Inner Diameter (ØA) mm 17 28 17 28 17 28 17 17
Stator Stack Length (B) mm 45 20 20 20 20
Output Power W 500 300 300 200 120
Rated Voltage V 48 48 24 24 24
Rated Speed RPM 3000 3000 3000 3000 3000
Rated Torque Nm 1.6 0.96 0.96 0.64 0.39
Rated Current A 18.8 11.1 19.3 12.1 7.8
Maximum Speed RPM 4000 4000 4000 4000 4000
Peak Torque Nm 2.6 2.2 1.5 1.6 1.5
Peak Current A 30 25 30 30 30
Stall Torque Nm 1.6 0.96 0.96 0.64 0.39
Stall Current A 18.8 11.1 19.3 12.1 7.8
Torque Constant (Kt) Nm/A 0.09 0.09 0.05 0.05 0.05
Speed Constant (Kv) RPM/V 164 160 307 330 330
Back EMF (BEMF) V/KRPM 6.08 6.26 3.25 3.03 3.03
Phase Resistance Ω 0.053 0.116 0.05 0.071 0.071
d-axis Inductance (Ld) @1 V,1 kHz mH 0.225 0.442 0.119 0.394 0.394
q-axis Inductance (Lq) @1 V,1 kHz mH 0.361 0.712 0.202 0.772 0.772
Insulation Class model F F F F F
Stator Winding Connection Phase/Type 3-phase/Y 3-phase/Y 3-phase/Y 3-phase/Y 3-phase/Y
Number of Stator Slots S 12 12 12 12 12
Number of Rotor Poles P 10 10 10 10 10
Rotor Inertia Kgcm2 1.772 1.594 0.796 0.716 0.796 0.716 0.695 0.695
Weight g 1754 1621 857 797 849 790 833 833

Notes:
1. All electrical parameters are measured line-to-line at an ambient temperature of 20 ± 5°C.
2. Motor parameters are tested using a six-step (120° conduction) BLDC driver.
3. The Back EMF constant is measured line-to-line under open-circuit conditions.
4. The specifications listed above represent the standard product range. Custom designs outside these specifications can be evaluated through Maxwell simulation analysis to support performance optimization and product development. Please contact us for further discussion.

Gear Manufacturing Specifications


產品示意圖
Gear TypeSpur Gears, Helical Gears (≤ 50° Helix Angle)
ModuleM0.3~M2.5 (Standard Modules)
Gear MaterialSCM415 (Carburized), SCM440 (Induction Hardened), S45C
Gear Cutting ProcessPrecision Hobbing
Accuracy GradeJIS Grade 4 (May vary depending on manufacturing conditions)
Maximum Outer Diameter (A)≦100mm
Maximum Length (B)≦300mm
Reference Material Properties
Material Tensile Strength σb (MPa) Yield Strength σy (MPa) Elongation (%) Surface Hardness (HRC) Tooth Root Fatigue Strength σF (MPa) Contact Fatigue Strength σH (MPa) Gear Performance
SCM415 (Carburized) 900–1100 700–900 10-15 58–62 600–800 1500–1800 ⭐⭐⭐⭐⭐
SCM440 (Induction Hardened) 950–1100 800–900 10-15 50–55 450–650 1100–1400 ⭐⭐⭐⭐
S45C (Carburized) 850–1000 650–800 8-12 50–55 400–600 1000–1300 ⭐⭐⭐
SCM440(QT) 850–1000 650–850 12-18 28-32 300–450 900–1100 ⭐⭐⭐
SCM415(QT) 750–900 550–700 14-20 25-30 250–380 850–1000 ⭐⭐
S45C(QT) 700–850 500–650 14-20 22-28 220–350 800–950 ⭐⭐
SCM440 650–850 400–550 18-25 18-23 200–300 700–900
S45C 570–700 340–450 17-23 15-20 180–280 650–850
SCM415 550–700 350–450 20-28 12-18 160–260 600–800

For custom requirements beyond the standard specification range, please contact us for further evaluation.